Division for Global Mission
COMPANION CHURCH GROWTH
1990 1999 Increase
Cameroon (ELCC) 82,629 120,000 45%
C. A. R. (ELCCAR) 24,062 55,000 129%
Ethiopia (EECMY) 870,388 2,593,163 198%
Liberia (LCL) 25,650 35,000 36%
Madagascar (MLC) 1,000,000 1,500,000 50%
Namibia (ELCIN) 400,000 533,000 33%
Nigeria (LCCN) 350,671 720,000 105 %
South Africa (ELCSA) 640,678 768,998 20%
Tanzania (ELCT) 1,500,000 2,500,000 67%
Zimbabwe (ELCZ) 54,000 100,000 85%
Columbia (IELCO) 2,000 3,000 50%
El Salvador (SLS) 10,755 12,000 12%
India (UELCI) 1,297,677 1,621,065 25%
Indonesia 3,125,804 3,794,393 21%
Japan (JELC) 20,927 22,146 6%
Jordan (ELCJ/Palestine) 1,650 3,000 82%
Papua New Guinea (ELCPNG) 554,998 815,000 47%
Malaysia/Singapore (LCMS, LCS) 5,163 9,764 89%
Previous slide | Next slide | Back to first slide | View graphic version |